Bishops Athletics
Asbury Park High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Donte Abrams | 2017 | ||||
Ja'King Agostini | 2018 | ||||
Namir Argilagos | 2018 | ||||
Tyrone Bailey | 2019 | ||||
Xavier Banks | 2018 | ||||
Nazir Brim | 2020 | ||||
Jake Brown | 2020 | ||||
Lazarus Chathuant | 2016 | ||||
Anthony Fraser | 2018 | ||||
Tykim Harris | 2018 | ||||
Javon Higgs | 2018 | ||||
Javon Higgs | 2017 | ||||
Tajmere Howard | 2020 | ||||
Sci'Ron Leach | 2018 | ||||
Che-Czar Lovett | 2019 | ||||
Devin Martin | 2018 | ||||
Ny'Jaha McDowell | 2020 | ||||
Kyrie Moore | 2017 | ||||
Devin Nash-McGhee | 2018 | ||||
Jaylen Paige | 2018 | ||||
Alexander Peavy | 2019 | ||||
Kobe Perkins | 2021 | ||||
Ky'Mar Ponds | 2018 | ||||
Paul Reed | 2017 | ||||
Najir Ridout | 2017 | ||||
Kavon Robinson | 2019 | ||||
Cishiume Simmons | 2018 | ||||
Daniel Simmons | 2018 | ||||
Milton Simmons | 2018 | ||||
Calvin Simmons-Carter | 2017 | ||||
Haleem Stevens | 2020 | ||||
Jacquel Summerlin | 2017 | ||||
Josmere Taylor | 2017 | ||||
Kharod Young | 2019 |
https://asburyparkhighschool.bigteams.com